Cruise Deals
from as low as
MYR
640
.
More Cruise Deals
Superstar
Virgo |
STRAITS OF MALACCA CRUISES - Valid from 1 October 2007 to 28 March 2008
SV ex-Singapore
Port Klang Cruise 3 days 2 nights
| Port Klang Cruise | ||||||||
| Fare Column | Wednesday - 3 Days 2 Nights | |||||||
| LOW | MID | S.P | ||||||
| Cabin Category | Fare | 45 | 60 | Fare | 45 | 60 | Fare | |
| AA | Executive Suite* (D 9 & 10) | 4860 | 4130 | -- | 5040 | 4280 | -- | 5070 |
| AB | Executive Suite* (D 10) | 4500 | 3830 | -- | 4670 | 3970 | -- | 4720 |
| AC | Junior Suite* (D 9) | 3670 | 3120 | -- | 3840 | 3260 | -- | 3880 |
| AD | Junior Suite* (D 10) | 3580 | 3040 | -- | 3740 | 3180 | -- | 3780 |
| BA | Oceanview Balcony* (D 11) | 1540 | 1310 | 1080 | 1690 | 1440 | 1180 | 1890 |
| BB | Oceanview Balcony* (D 10) | 1500 | 1280 | 1050 | 1650 | 1400 | 1160 | 1860 |
| BC | Oceanview Balcony* (D 9) | 1470 | 1250 | -- | 1620 | 1380 | -- | 1830 |
| CA | Oceanview Window (D 8 & 9) | 1270 | 1080 | 890 | 1410 | 1200 | 990 | 1600 |
| CB | Oceanview Window (D 6) | 1200 | 1020 | 840 | 1350 | 1150 | 950 | 1520 |
| CC | Oceanview Window (D 5) | 1150 | 980 | -- | 1300 | 1110 | -- | 1470 |
| CD | Oceanview Porthole (D 4,5 & 6) | 1110 | 940 | -- | 1260 | 1070 | -- | 1420 |
| DA | Inside Stateroom (D 10 & 11) | 1040 | 880 | 730 | 1190 | 1010 | 830 | 1350 |
| DB | Inside Stateroom (D 8 & 9) | 990 | 840 | 690 | 1140 | 970 | 800 | 1300 |
| DC | Inside Stateroom (D 6) | 950 | 810 | -- | 1100 | 940 | -- | 1250 |
| DD | Inside Stateroom (D 5) | 900 | 770 | -- | 1050 | 890 | -- | 1200 |
| 3rd/4th pax (AC-BC) | 610 | 520 | 430 | 760 | 650 | 530 | 880 | |
| 3rd/4th pax (CA-DD) | 500 | 430 | 350 | 650 | 550 | 460 | 750 | |
| PHC,Fuel Tax & Transfer | 337 | |||||||
| Unshaded - Low Season | Oct | 3, 17, 24, 31, 2007 | ||||||
| # - Mid Season | Nov | 7, 14, #28, 2007 | ||||||
| * - Peak Season | Dec | #5, #12, #19, ^26, 2007 | ||||||
| ^ - Super Peak | Jan | 2, 9, 16, 23, 30, 2008 | ||||||
| S.P = Super Peak | Feb | ^6, 13, 20, 2008 | ||||||
| Mar | 5, 12, 19, 26, 2008 | |||||||
| 60 = 60 days or more advance booking saver fare | ||||||||
| 45 = 45 days or more advance booking saver fare | ||||||||
| Star Kids Voucher apply on Normal / 45 saver only | ||||||||
|
|
Destination |
Arrival |
|
|
|
|
|
|
Departure |
|
|||
|
Sun |
Singapore |
1100 hrs, Boarding 1200 - 1400 hrs |
1600 hrs |
|
|
||||||||
|
Mon |
Penang Island |
1200 hrs |
|
|
|
|
|
|
2000 hrs |
|
|
||
|
Tue |
Phuket Island |
0800 (0700) hrs |
|
|
|
|
1800 (1700) hrs |
||||||
|
Wed |
Singapore |
1900 hrs, Boarding 1930 - 2100 hrs |
2359 hrs |
|
|
||||||||
|
Thu |
Malacca |
0700 hrs |
|
|
|
|
|
|
0900 hrs |
|
|
||
|
|
Port Klang |
1400 hrs |
|
|
|
|
|
|
2300 hrs |
|
|
||
|
Fri |
Singapore |
1400 hrs, Boarding 1700 - 1900 hrs |
2100 hrs |
|
|
||||||||
|
Sat |
High Seas |
-- |
|
|
|
|
|
|
|
-- |
|
|
|
email:jirehtravel@gmail.com
|
|